Visawe:
Ne-Boc-L-lysine
H-Ls(Boc)-OH
N-epsilon-tert-Butoxycarbonyl-L-lysine
Nepsilon-(tert-Butoxycarbonyl)-L-lysine
N(epsilon)-Boc-L-lysine
Lys(Boc)
N~6~-(tert-butoxycarbonyl)-L-lysine
N6-(tert-Butoxycarbonyl)-L-lysine
(S)-2-Amino-6-((tert-butoxycarbonyl)amino)asidi hexanoic
e-BOC-L-lysine.
Fmoc-Ls(Boc)-OH
HL-LYS(BOC)-OH
L-LYS(BOC)
L-LYSINE(BOC)
LYSINE(BOC)-OH
N6-Boc-L-lysine
NEPSILON-BOC-L-LYSINE
Nε-(tert-Butoxycarbonyl)-L-lysine
Nε-Boc-L-lysine
Habari za jumla:
Njia ya Usafi / Uchambuzi >97.0%(T)
Mfumo wa Masi / Uzito wa Masi C11H22N2O4 = 246.31
Hali ya Kimwili (20 deg.C) Imara
CAS RN 2418-95-3
Nambari ya Usajili ya Reaxys 2332715
Kitambulisho cha Dawa ya PubChem 87564571
SDBS (AIST Spectral DB) 19460
Nambari ya MDL
MFCD00037221
Inchi | 1S/C11H22N2O4/c1-11(2,3)17-10(16)13-7-5-4-6-8(12)9(14)15/h8H,4-7,12H2,1-3H3, (H,13,16)(H,14,15)/t8-/m0/s1 |
InChIKey | VVQIIIAZJXTLRE-QMMMGPOBSA-N |
TABASAMU | CC(C)(OC(NCCCC[C@H](N)C(O)=O)=O)C |
BRN | 2417626 |
Vipimo
Kipengee cha Mtihani | Vipimo |
Mwonekano | Poda nyeupe hadi nyeupe |
Usafi (HPLC) | ≥98.5% |
Mzunguko mahususi[α]20/D | +15.0°~ +19.0°(C=1,AcOH) |
Uchambuzi | 98.0%~102.0% |
Maudhui ya Maji (KF) | ≤2.0% |
Habari za Usalama
Maneno ya ishara | Onyo |
Taarifa ya hatari: | H315;H319;H335 |
Taarifa ya tahadhari: | P261;P264;P271;P280;P302+P352;P304+P340;P305+P351+P338;P312;P321;P332+P313;P337+P313;P362;P403+P233;P405;P501 |
Idadi ya usafirishaji wa bidhaa hatari | NONH kwa njia zote za usafiri |
WGK Ujerumani: | 3 |
Maagizo ya usalama: | 24/25 |
Masharti ya kuhifadhi | 2-8°C |
MSIMBO WA HS: 2924199090